LOCURILE DE MUNCA VACANTE IN PERIOADA 21.05.2009 - 27.05.2009
LOCURILE DE MUNCA VACANTE IN PERIOADA 21.05.2009 - 27.05.2009
25 May, 2009 18:39
ZIUA de Constanta
1561
Marime text
LOCURILE DE MUNCA VACANTE IN PERIOADA 21.05.2009 - 27.05.2009
MESERIA | NR LOCURI |
agent de asigurare | 10 |
agent de interventie paza si ordine | 10 |
ajutor ospatar | 79 |
amanetar | 2 |
animator de hotel | 2 |
asamblator montator profile aluminiu si geam termopan | 2 |
asistent medical fizioterapie | 2 |
baies | 2 |
barman | 8 |
bucatar | 87 |
bucatar sef | 1 |
bufetier | 6 |
camerista hotel | 142 |
coafor | 1 |
cofetar | 6 |
electrician de intretinere si reparatii | 1 |
electrician mont.si rep.echip.el.in centr.,statii si post. | 25 |
fochist la cazane de apa calda si cazane de abur de joasa | 4 |
gestionar depozit | 1 |
inginer retele electrice | 5 |
ingrijitoare batrini la domiciliu | 20 |
ingrijitor spatii hoteliere | 2 |
instalator apa, canal | 2 |
lenjereasa de hotel | 2 |
lucrator bucatarie (spalator vase mari) | 78 |
lucrator comercial | 1 |
lucrator controlor final | 1 |
lucrator gestionar | 1 |
maistru energetician/electrician | 5 |
manager | 3 |
manipulant marfuri | 1 |
maseur | 4 |
menajera (personal casnic) | 1 |
munc.necal.la demol.cladiri,zidarie,mozaic,faianta,gresie, | 12 |
operator calculator electronic si retele | 1 |
ospatar (chelner) | 137 |
patiser | 2 |
paznic | 3 |
preparator mase plastice | 1 |
receptioner de hotel | 8 |
sef restaurant | 4 |
sofer autocamion/masina de mare tonaj | 8 |
vinzator | 53 |
TOTAL | 746 |
Urmareste-ne pe Grupul de Whatsapp
Comentarii